ak.tina 1
ak.tina 1
- Compact brightness: 200 lm luminous flux at 2 - 5 W.
- Small size: Miniaturised spotlight ideal for applications that require the smallest possible system dimensions, e.g. as showcase lighting.
- Interchangeable lenses: Lenses can be replaced without tools for different light beams (spot, medium, flood, oval flood) for precise lighting.
- Extensive range of accessories: Wide range of accessories for customisation and a variety of applications.
- Wide range of variants: Available in different variants, including options for the Microtrack 48 V to meet different installation requirements.
Produktfilter
Optical system
rotation symmetrical
oval flood
Colour temp.
2700 K
3000 K
4000 K
CRI
>90
>80
Output
2 W
3.5 W
5.5 W
Beam angle
14 °
27 °
36 °
Length
30 mm
160 mm
170 mm
Colour
black anodised
silver anodised
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Mounting type
|
---|---|---|---|---|---|---|---|
12562304721D | 5.5 W | 36 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12562204721D | 5.5 W | 27 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12562104721D | 5.5 W | 14 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12562103721D | 5.5 W | 14 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12562303721D | 5.5 W | 36 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12562404721D | 5.5 W | 12° x 45° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12562403721D | 5.5 W | 12° x 45° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12562203721D | 5.5 W | 27 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12562202721D | 5.5 W | 27 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12562102721D | 5.5 W | 14 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12562302721D | 5.5 W | 36 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12561304721 | 3.5 W | 36 ° | 4000 K | 260 lm | Microtrack Strahler | ||
12562402721D | 5.5 W | 12° x 45° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12561204721 | 3.5 W | 27 ° | 4000 K | 260 lm | Microtrack Strahler | ||
12561104721 | 3.5 W | 14 ° | 4000 K | 260 lm | Microtrack Strahler | ||
12561104721D | 3.5 W | 14 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12561304721D | 3.5 W | 36 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12561404721 | 3.5 W | 12° x 45° | 4000 K | 260 lm | Microtrack Strahler | ||
12561404721D | 3.5 W | 12° x 45° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12561204721D | 3.5 W | 27 ° | 4000 K | 260 lm | electronic (DALI) | Microtrack Strahler | |
12561203721 | 3.5 W | 27 ° | 3000 K | 210 lm | Microtrack Strahler | ||
12561103721 | 3.5 W | 14 ° | 3000 K | 210 lm | Microtrack Strahler | ||
12561303721 | 3.5 W | 36 ° | 3000 K | 210 lm | Microtrack Strahler | ||
12561303721D | 3.5 W | 36 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12561403721 | 3.5 W | 12° x 45° | 3000 K | 210 lm | Microtrack Strahler | ||
12561403721D | 3.5 W | 12° x 45° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12561203721D | 3.5 W | 27 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12561103721D | 3.5 W | 14 ° | 3000 K | 210 lm | electronic (DALI) | Microtrack Strahler | |
12561102721 | 3.5 W | 14 ° | 2700 K | 180 lm | Microtrack Strahler | ||
12561302721 | 3.5 W | 36 ° | 2700 K | 180 lm | Microtrack Strahler | ||
12561402721 | 3.5 W | 12° x 45° | 2700 K | 180 lm | Microtrack Strahler | ||
12561202721 | 3.5 W | 27 ° | 2700 K | 180 lm | Microtrack Strahler | ||
12561202721D | 3.5 W | 27 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12561102721D | 3.5 W | 14 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12561302721D | 3.5 W | 36 ° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12561402721D | 3.5 W | 12° x 45° | 2700 K | 180 lm | electronic (DALI) | Microtrack Strahler | |
12094204721 | 2 W | 14 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094204907 | 2 W | 14 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094202907 | 2 W | 14 ° | 2700 K | 150 lm | Surface mounted spotlight | ||
12094203721 | 2 W | 14 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094203907 | 2 W | 14 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094304907 | 2 W | 27 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094202721 | 2 W | 14 ° | 2700 K | 150 lm | Surface mounted spotlight | ||
12094303721 | 2 W | 27 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094303907 | 2 W | 27 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094304721 | 2 W | 27 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094302721 | 2 W | 27 ° | 2700 K | 130 lm | Surface mounted spotlight | ||
12094302907 | 2 W | 27 ° | 2700 K | 130 lm | Surface mounted spotlight | ||
12094404721 | 2 W | 36 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094404907 | 2 W | 36 ° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094402907 | 2 W | 36 ° | 2700 K | 180 lm | Surface mounted spotlight | ||
12094403721 | 2 W | 36 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094403907 | 2 W | 36 ° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094604721 | 2 W | 12° x 45° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094604907 | 2 W | 12° x 45° | 4000 K | 260 lm | Surface mounted spotlight | ||
12094402721 | 2 W | 36 ° | 2700 K | 180 lm | Surface mounted spotlight | ||
12094603721 | 2 W | 12° x 45° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094603907 | 2 W | 12° x 45° | 3000 K | 210 lm | Surface mounted spotlight | ||
12094602721 | 2 W | 12° x 45° | 2700 K | 140 lm | Surface mounted spotlight | ||
12094602907 | 2 W | 12° x 45° | 2700 K | 140 lm | Surface mounted spotlight | ||
12096204907R | 2 W | 14 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096203721R | 2 W | 14 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096203907R | 2 W | 14 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096204721R | 2 W | 14 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096202721R | 2 W | 14 ° | 2700 K | 150 lm | Furniture recessed luminaire | ||
12096202907R | 2 W | 14 ° | 2700 K | 150 lm | Furniture recessed luminaire | ||
12096304907R | 2 W | 27 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096303721R | 2 W | 27 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096303907R | 2 W | 27 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096304721R | 2 W | 27 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096302907R | 2 W | 27 ° | 2700 K | 130 lm | Furniture recessed luminaire | ||
12096404907R | 2 W | 36 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096302721R | 2 W | 27 ° | 2700 K | 130 lm | Furniture recessed luminaire | ||
12096403907R | 2 W | 36 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096404721R | 2 W | 36 ° | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096402907R | 2 W | 36 ° | 2700 K | 180 lm | Furniture recessed luminaire | ||
12096403721R | 2 W | 36 ° | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096604721R | 2 W | oval flood | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096604907R | 2 W | oval flood | 4000 K | 260 lm | Furniture recessed luminaire | ||
12096402721R | 2 W | 36 ° | 2700 K | 180 lm | Furniture recessed luminaire | ||
12096603721R | 2 W | oval flood | 3000 K | 210 lm | Furniture recessed luminaire | ||
12096603907R | 2 W | oval flood | 3000 K | 210 lm | Furniture recessed luminaire | ||
12095204907R | 2 W | 14 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12096602721R | 2 W | oval flood | 2700 K | 140 lm | Furniture recessed luminaire | ||
12096602907R | 2 W | oval flood | 2700 K | 140 lm | Furniture recessed luminaire | ||
12095204721R | 2 W | 14 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12095203721R | 2 W | 14 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095203907R | 2 W | 14 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095304907R | 2 W | 27 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12095202721R | 2 W | 14 ° | 2700 K | 150 lm | downlight directional spotlight | ||
12095202907R | 2 W | 14 ° | 2700 K | 150 lm | downlight directional spotlight | ||
12095303907R | 2 W | 27 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095304721R | 2 W | 27 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12095302721R | 2 W | 27 ° | 2700 K | 130 lm | downlight directional spotlight | ||
12095302907R | 2 W | 27 ° | 2700 K | 130 lm | downlight directional spotlight | ||
12095303721R | 2 W | 27 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095404721R | 2 W | 36 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12095404907R | 2 W | 36 ° | 4000 K | 260 lm | downlight directional spotlight | ||
12095403721R | 2 W | 36 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095403907R | 2 W | 36 ° | 3000 K | 210 lm | downlight directional spotlight | ||
12095402907R | 2 W | 36 ° | 2700 K | 180 lm | downlight directional spotlight | ||
12095402721R | 2 W | 36 ° | 2700 K | 180 lm | downlight directional spotlight |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?