li.co
li.co
- The li.co spotlight was developed for the highest demands in a museum context. Thanks to tool-free interchangeable lens technology, it provides precise light and is available in 5 different beam angles.
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Mounting type
|
Illuminant
|
---|---|---|---|---|---|---|---|---|
12322504906 | 29 W | 45 ° | 4000 K | 2870 lm | electronic | |||
12322504910 | 29 W | 45 ° | 4000 K | 2870 lm | electronic | |||
12322503910 | 29 W | 45 ° | 3000 K | 2200 lm | electronic | |||
12322504721 | 29 W | 45 ° | 4000 K | 2870 lm | electronic | |||
12322503721 | 29 W | 45 ° | 3000 K | 2200 lm | electronic | |||
12322503906 | 29 W | 45 ° | 3000 K | 2200 lm | electronic | |||
12322502906 | 29 W | 45 ° | 2700 K | 1900 lm | electronic | |||
12322502910 | 29 W | 45 ° | 2700 K | 1900 lm | electronic | |||
12322504910D | 29 W | 45 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322502721 | 29 W | 45 ° | 2700 K | 1900 lm | electronic | |||
12322504721D | 29 W | 45 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322504906D | 29 W | 45 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322503906D | 29 W | 45 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322503910D | 29 W | 45 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322503721D | 29 W | 45 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322502906D | 29 W | 45 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322502910D | 29 W | 45 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322404910 | 29 W | 25 ° | 4000 K | 2870 lm | electronic | |||
12322502721D | 29 W | 45 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322404721 | 29 W | 25 ° | 4000 K | 2870 lm | electronic | |||
12322404906 | 29 W | 25 ° | 4000 K | 2870 lm | electronic | |||
12322403906 | 29 W | 25 ° | 3000 K | 2200 lm | electronic | |||
12322403910 | 29 W | 25 ° | 3000 K | 2200 lm | electronic | |||
12322402910 | 29 W | 25 ° | 2700 K | 1900 lm | electronic | |||
12322403721 | 29 W | 25 ° | 3000 K | 2200 lm | electronic | |||
12322402721 | 29 W | 25 ° | 2700 K | 1900 lm | electronic | |||
12322402906 | 29 W | 25 ° | 2700 K | 1900 lm | electronic | |||
12322404906D | 29 W | 25 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322404910D | 29 W | 25 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322403910D | 29 W | 25 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322404721D | 29 W | 25 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322403721D | 29 W | 25 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322403906D | 29 W | 25 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322402910D | 29 W | 25 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322402721D | 29 W | 25 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322402906D | 29 W | 25 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322304906 | 29 W | 15 ° | 4000 K | 2870 lm | electronic | |||
12322304910 | 29 W | 15 ° | 4000 K | 2870 lm | electronic | |||
12322303910 | 29 W | 15 ° | 3000 K | 2200 lm | electronic | |||
12322304721 | 29 W | 15 ° | 4000 K | 2870 lm | electronic | |||
12322303721 | 29 W | 15 ° | 3000 K | 2200 lm | electronic | |||
12322303906 | 29 W | 15 ° | 3000 K | 2200 lm | electronic | |||
12322302906 | 29 W | 15 ° | 2700 K | 1900 lm | electronic | |||
12322302910 | 29 W | 15 ° | 2700 K | 1900 lm | electronic | |||
12322304910D | 29 W | 15 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322302721 | 29 W | 15 ° | 2700 K | 1900 lm | electronic | |||
12322304721D | 29 W | 15 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322304906D | 29 W | 15 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322303910D | 29 W | 15 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322303721D | 29 W | 15 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322303906D | 29 W | 15 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322302906D | 29 W | 15 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322302910D | 29 W | 15 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322204910 | 29 W | 10 ° | 4000 K | 2870 lm | electronic | |||
12322302721D | 29 W | 15 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322204721 | 29 W | 10 ° | 4000 K | 2870 lm | electronic | |||
12322204906 | 29 W | 10 ° | 4000 K | 2870 lm | electronic | |||
12322203906 | 29 W | 10 ° | 3000 K | 2200 lm | electronic | |||
12322203910 | 29 W | 10 ° | 3000 K | 2200 lm | electronic | |||
12322202910 | 29 W | 10 ° | 2700 K | 1900 lm | electronic | |||
12322203721 | 29 W | 10 ° | 3000 K | 2200 lm | electronic | |||
12322202906 | 29 W | 10 ° | 2700 K | 1900 lm | electronic | |||
12322204910D | 29 W | 10 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322202721 | 29 W | 10 ° | 2700 K | 1900 lm | electronic | |||
12322204721D | 29 W | 10 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322204906D | 29 W | 10 ° | 4000 K | 2870 lm | electronic (DALI) | |||
12322203906D | 29 W | 10 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322203910D | 29 W | 10 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322202910D | 29 W | 10 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322203721D | 29 W | 10 ° | 3000 K | 2200 lm | electronic (DALI) | |||
12322202721D | 29 W | 10 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12322202906D | 29 W | 10 ° | 2700 K | 1900 lm | electronic (DALI) | |||
12312104910 | 21 W | 7 ° | 4000 K | 2150 lm | electronic | LED | ||
12312104721 | 21 W | 7 ° | 4000 K | 2150 lm | electronic | LED | ||
12312104906 | 21 W | 7 ° | 4000 K | 2150 lm | electronic | LED | ||
12312103906 | 21 W | 7 ° | 3000 K | 1650 lm | electronic | LED | ||
12312103910 | 21 W | 7 ° | 3000 K | 1650 lm | electronic | LED | ||
12312102910 | 21 W | 7 ° | 2700 K | 1440 lm | electronic | LED | ||
12312103721 | 21 W | 7 ° | 3000 K | 1650 lm | electronic | LED | ||
12312102721 | 21 W | 7 ° | 2700 K | 1440 lm | electronic | LED | ||
12312102906 | 21 W | 7 ° | 2700 K | 1440 lm | electronic | LED | ||
12312104910D | 21 W | 7 ° | 4000 K | 2150 lm | electronic (DALI) | LED | ||
12312104721D | 21 W | 7 ° | 4000 K | 2150 lm | electronic (DALI) | LED | ||
12312104906D | 21 W | 7 ° | 4000 K | 2150 lm | electronic (DALI) | LED | ||
12312103906D | 21 W | 7 ° | 3000 K | 1650 lm | electronic (DALI) | LED | ||
12312103910D | 21 W | 7 ° | 3000 K | 1650 lm | electronic (DALI) | LED | ||
12312102910D | 21 W | 7 ° | 2700 K | 1440 lm | electronic (DALI) | LED | ||
12312103721D | 21 W | 7 ° | 3000 K | 1650 lm | electronic (DALI) | LED | ||
12312102906D | 21 W | 7 ° | 2700 K | 1440 lm | electronic (DALI) | LED | ||
12322604910D | 29 W | oval flood | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12312102721D | 21 W | 7 ° | 2700 K | 1440 lm | electronic (DALI) | LED | ||
12322604721D | 29 W | oval flood | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12322604906D | 29 W | oval flood | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12322603906D | 29 W | oval flood | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322603910D | 29 W | oval flood | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322602910D | 29 W | oval flood | 2700 K | 1900 lm | electronic (DALI) | LED | ||
12322603721D | 29 W | oval flood | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322602906D | 29 W | oval flood | 2700 K | 1900 lm | electronic (DALI) | LED | ||
12322604910 | 29 W | oval flood | 4000 K | 2870 lm | electronic | LED | ||
12322602721D | 29 W | oval flood | 2700 K | 1900 lm | electronic (DALI) | LED | ||
12322604721 | 29 W | oval flood | 4000 K | 2870 lm | electronic | LED | ||
12322604906 | 29 W | oval flood | 4000 K | 2870 lm | electronic | LED | ||
12322603906 | 29 W | oval flood | 3000 K | 2200 lm | electronic | LED | ||
12322603910 | 29 W | oval flood | 3000 K | 2200 lm | electronic | LED | ||
12322603721 | 29 W | oval flood | 3000 K | 2200 lm | electronic | LED | ||
12322602906 | 29 W | oval flood | 2700 K | 1900 lm | electronic | LED | ||
12322602910 | 29 W | oval flood | 2700 K | 1900 lm | electronic | LED | ||
12322704910 | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic | LED | ||
12322602721 | 29 W | oval flood | 2700 K | 1900 lm | electronic | LED | ||
12322704721 | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic | LED | ||
12322704906 | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic | LED | ||
12322703906 | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic | LED | ||
12322703910 | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic | LED | ||
12322703721 | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic | LED | ||
12322702906 | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic | LED | ||
12322702910 | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic | LED | ||
12322704910D | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12322702721 | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic | LED | ||
12322704721D | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12322704906D | 29 W | lens wall floodlight | 4000 K | 2870 lm | electronic (DALI) | LED | ||
12322703906D | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322703910D | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322703721D | 29 W | lens wall floodlight | 3000 K | 2200 lm | electronic (DALI) | LED | ||
12322702906D | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic (DALI) | LED | ||
12322702910D | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic (DALI) | LED | ||
12322702721D | 29 W | lens wall floodlight | 2700 K | 1900 lm | electronic (DALI) | LED |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?