02M
02M
- Setting the scene for objects, surfaces and buildings - with the 02 spotlight series, this has never been easier. Different lighting tasks can be easily solved thanks to the different beam angles. Mounting is possible on the floor, on the wall or on a pole. This luminaire series is available in RGBW on request and can be ordered with both DALI and DMX control as standard. The standard through-wiring enables easy connection of the luminaire.
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Protection class
|
Illuminant
|
---|---|---|---|---|---|---|---|---|
02M30701KWDE916 | 70 W | 40 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M10701KWDE916 | 70 W | 15 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M20701KWDE916 | 70 W | 25 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M3070KWDE916 | 70 W | 40 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M1070KWDE916 | 70 W | 15 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M2070KWDE916 | 70 W | 25 ° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M30701NWDE916 | 70 W | 40 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M10701NWDE916 | 70 W | 15 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M20701NWDE916 | 70 W | 25 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M3070NWDE916 | 70 W | 40 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M2070NWDE916 | 70 W | 25 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M1070NWDE916 | 70 W | 15 ° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M30701WWDE916 | 70 W | 40 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M10701WWDE916 | 70 W | 15 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M20701WWDE916 | 70 W | 25 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M3070WWDE916 | 70 W | 40 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M1070WWDE916 | 70 W | 15 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M2070WWDE916 | 70 W | 25 ° | 3000 K | 10110 lm | electronic (DALI) | IP65 | LED | |
02M50701KWDE916 | 70 W | 15° x 40° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M5070KWDE916 | 70 W | 15° x 40° | 5700 K | 11110 lm | electronic (DALI) | IP65 | LED | |
02M50701NWDE916 | 70 W | 15° x 40° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M5070NWDE916 | 70 W | 15° x 40° | 4000 K | 11260 lm | electronic (DALI) | IP65 | LED | |
02M5070WWDE916 | 70 W | 15° x 40° | 3000 K | 10100 lm | electronic (DALI) | IP65 | LED | |
02M50701WWDE916 | 70 W | 15° x 40° | 3000 K | 10100 lm | electronic (DALI) | IP65 | LED |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?