48M
48M
- The floodlight series 48 is excellently suited for floodlighting in the field of industry and infrastructure. This durable and robust floodlight can also be used at high ambient temperatures of up to 60°C. Thanks to replaceable modules, the efficient luminaire is sustainable and easy to maintain. Thanks to various mounting options as well as a wide range of accessories, this floodlight offers individual lighting solutions.
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Protection class
|
Illuminant
|
---|---|---|---|---|---|---|---|---|
S48M0026 | 80 W | 65 ° | 5700 K | 10670 lm | electronic (DALI) | IP65 | LED | |
S48M0027 | 80 W | 100 ° | 5700 K | 10670 lm | electronic (DALI) | IP65 | LED | |
S48M0029 | 80 W | 65 ° | 4000 K | 10320 lm | electronic (DALI) | IP65 | LED | |
S48M0030 | 80 W | 100 ° | 4000 K | 10320 lm | electronic (DALI) | IP65 | LED | |
S48M0023 | 80 W | 65 ° | 5700 K | 11200 lm | electronic (DALI) | IP65 | LED | |
S48M0024 | 80 W | 100 ° | 5700 K | 11200 lm | electronic (DALI) | IP65 | LED | |
S48M0020 | 80 W | 65 ° | 4000 K | 11700 lm | electronic (DALI) | IP65 | LED | |
S48M0021 | 80 W | 100 ° | 4000 K | 11700 lm | electronic (DALI) | IP65 | LED | |
48M460NWD916 | 60 W | 65 ° | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M160NWD916 | 60 W | 10 ° | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M260NWD916 | 60 W | 25 ° | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M160WWD916 | 60 W | 10 ° | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
48M460WWD916 | 60 W | 65 ° | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
48M260WWD916 | 60 W | 25 ° | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
S48M0025 | 80 W | batwing | 5700 K | 10670 lm | electronic (DALI) | IP65 | LED | |
S48M0028 | 80 W | batwing | 4000 K | 10320 lm | electronic (DALI) | IP65 | LED | |
S48M0022 | 80 W | batwing | 5700 K | 11200 lm | electronic (DALI) | IP65 | LED | |
S48M0019 | 80 W | batwing | 4000 K | 11700 lm | electronic (DALI) | IP65 | LED | |
48M960NWD916 | 60 W | batwing | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M960WWD916 | 60 W | batwing | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
48M560WWD916 | 60 W | asymmetric deep | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
48M560NWD916 | 60 W | asymmetric deep | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M660NWD916 | 60 W | asymmetric wide | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED | |
48M660WWD916 | 60 W | asymmetric wide | 3000 K | 8100 lm | electronic (DALI) | IP65 | LED | |
48MG60NWD916 | 60 W | 20°x115° | 4000 K | 8400 lm | electronic (DALI) | IP65 | LED |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?