49L
49L
- Versatile application possibilities: Perfect for architectural and urban development projects such as church lighting, bridge lighting or castle lighting.
- Powerful and versatile: Luminous flux of 13,000 lm at 140 W.
- Compact design, different sizes: Three different sizes offer flexibility and adapt to different requirements.
- Extensive range of accessories: The floodlight can also be individually adapted and optimized later with covers, lenses and various mounting options.
- Various lighting techniques: A wide range of lighting effects and application scenarios, such as the wallwasher lens.
- Special amber light color: Ideal for harbor or coastal areas for better visibility in fog and for natural habitats thanks to the insect-friendly light spectrum.
Produktfilter
Optical system
rotation symmetrical
asymmetrical
oval flood
Colour temp.
3000 K
4000 K
5700 K
CRI
>70
>80
Output
140 W
Beam angle
6 °
10 °
22 °
44 °
Product image |
Article number
|
Output
|
Light distribution
|
Colour temp.
|
Luminous flux
|
Interface
|
Protection class
|
LED type
|
---|---|---|---|---|---|---|---|---|
49L4140KWD | 140 W | 44 ° | 5700 K | 17850 lm | electronic (DALI) | IP65 | ||
49L2140KWD | 140 W | 10 ° | 5700 K | 17850 lm | electronic (DALI) | IP65 | ||
49L1140KWD | 140 W | 6 ° | 5700 K | 16460 lm | electronic (DALI) | IP65 | ||
49L3140KWD | 140 W | 22 ° | 5700 K | 17850 lm | electronic (DALI) | IP65 | ||
49L4140NWD | 140 W | 44 ° | 4000 K | 17850 lm | electronic (DALI) | IP65 | ||
49L2140NWD | 140 W | 10 ° | 4000 K | 13020 lm | electronic (DALI) | IP65 | ||
49L1140NWD | 140 W | 6 ° | 4000 K | 16450 lm | electronic (DALI) | IP65 | ||
49L3140NWD | 140 W | 22 ° | 4000 K | 17850 lm | electronic (DALI) | IP65 | ||
49L4140WWD | 140 W | 44 ° | 3000 K | 16500 lm | electronic (DALI) | IP65 | ||
49L2140WWD | 140 W | 10 ° | 3000 K | 12040 lm | electronic (DALI) | IP65 | ||
49L1140WWD | 140 W | 6 ° | 3000 K | 15400 lm | electronic (DALI) | IP65 | ||
49L3140WWD | 140 W | 22 ° | 3000 K | 16500 lm | electronic (DALI) | IP65 | ||
49LB140KWD | 140 W | oval flood | 5700 K | 17850 lm | electronic (DALI) | IP65 | ||
49LB140NWD | 140 W | oval flood | 4000 K | 17850 lm | electronic (DALI) | IP65 | ||
49LB140WWD | 140 W | oval flood | 3000 K | 16500 lm | electronic (DALI) | IP65 | ||
49L5140KWD | 140 W | asymmetrical | 5700 K | 17850 lm | electronic (DALI) | IP65 | ||
49L5140NWD | 140 W | asymmetrical | 4000 K | 17850 lm | electronic (DALI) | IP65 | ||
49L5140WWD | 140 W | asymmetrical | 3000 K | 16500 lm | electronic (DALI) | IP65 |
Sie haben Fragen?
Wir freuen uns von Ihnen zu hören. Schicken Sie uns eine Nachricht und wir antworten so schnell wie möglich.
Product finder
**** Product Finder
Select the desired features of your luminaire.
Warum ist das relevant?